The global HIV epidemic
Global HIV statistics (2023)
The latest figures on the global HIV epidemic were published by the UNAIDS in August 2024.
In 2023 | Estimate | |
Number of people living with HIV (global) | Total | 39.9 million |
People newly infected with HIV | Total | 1.3 million |
AIDS-related deaths | Total | 630,000 |
Regional HIV and AIDS epidemic statistics (2023)
Region | People living with HIV | New HIV infections | AIDS-related deaths |
Eastern and southern Afrca | 20.8 million | 450,000 | 260,000 |
West and central Africa | 5.1 million | 190,000 | 130,000 |
North Africa & Middle East | 210,000 | 23,000 | 6,200 |
Asia & the Pacific | 6.7 million | 300,000 | 150,000 |
South America | 2.3 million | 120,000 | 30,000 |
Caribbean | 340,000 | 15,000 | 5,100 |
Eastern Europe & Central Asia | 2.1 million | 140,000 | 44,000 |
Western & central Europe & North America | 2.3 million | 56,000 | 13,000 |
Global Total | 39.9 million | 1.3 million | 630,000 |
Source: